Here’s Forbes’ Top 25 Highest-Paid Musicians of 2012: The list includes 2 country superstars!
| 1. Dr. Dre | $110 million | 14. Foo Fighters | $47 million |
| 2. Roger Waters | $88 million | 15. Diddy | $45 million |
| 3. Elton John | $80 million | 15. Katy Perry | $45 million |
| 4. U2 | $78 million | 17. Kenny Chesney | $44 million |
| 5. Take That | $69 million | 18. Beyoncé | $40 million |
| 6. Bon Jovi | $60 million | 19. Red Hot Chili Peppers | $39 million |
| 7. Britney Spears | $58 million | 20. Jay-Z | $38 million |
| 8. Paul McCartney | $57 million | 21. Coldplay | $37 million |
| 8. Taylor Swift | $57 million | 22. Adele | $35 million |
| 10. Justin Bieber | $55 million | 22. Kanye West | $35 million |
| 10. Toby Keith | $55 million | 24. Michael Bublé | $34 million |
| 12. Rihanna | $53 million | 25. Sade | $33 million |
| 13. Lady Gaga | $52 million |





